PZD16SINAMICS-S120-基本参数设置-非常有用" />
PROFIBUS receive接收 | |||
PZD1 | STW1 | Control word 1 | |
STW1.0 | ON/OFF1 | p840[0] | |
STW1.1 | No OFF2 | p844[0] | |
STW1.2 | No OFF3 | p848[0] | |
STW1.3 | Enable operation | p852[0] | |
STW1.4 | Do not reject traversing task | p2641 | |
STW1.5 | No intermediate stop | p2640 | |
STW1.6 | Activate traversing task | p2631,p2650 | |
STW1.7 | Acknowledge faults | p2103 | |
STW1.8 | Jog 1 ON | p2589 | |
STW1.9 | Jog 2 ON | p2590 | |
STW1.10 | Control via PLC | p854[0] | |
STW1.11 | Start homing | p2595 | |
PZD2 | SATZANW | Pos block selection | |
SATZANW.0 | Block selection, bit 0 | p2625 | |
SATZANW.1 | Block selection, bit 1 | p2626 | |
SATZANW.2 | Block selection, bit 2 | p2627 | |
SATZANW.3 | Block selection, bit 3 | p2628 | |
SATZANW.4 | Block selection, bit 4 | p2629 | |
SATZANW.5 | Block selection, bit 5 | p2630 | |
SATZANW.15 | Activate MDI | p2647 | |
PZD3 | PosSTW | Pos control word | |
PosSTW.0 | Tracking mode | p2655[0] | |
PosSTW.1 | Set home position | 2596 | |
PosSTW.2 | Reference cam active | p2612 | |
PosSTW.5 | 1=Jogging, incremental active 0=Jogging, velocity active | p2591 | |
PZD4 | STW2 | Control word 2 | |
STW2.0 | Drive data set selection DDS, bit 0 | p820[0] | |
STW2.1 | Drive data set selection DDS, bit 1 | p821[0] | |
STW2.2 | Drive data set selection DDS, bit 2 | p822[0] | |
STW2.3 | Drive data set selection DDS, bit 3 | p823[0] | |
STW2.4 | Drive data set selection DDS, bit 4 | p824[0] | |
STW2.7 | Parking axis | p897 | |
STW2.8 | Traverse to fixed endstop | p1545[0] | |
STW2.11 | Motor changeover, feedback Signal | p828[0] | |
PZD5 | Over | Pos velocity override | p2646 |
PZD6 | MDIPos | Pos MDI position | p2642 |
PZD7 | |||
PZD8 | MDIVel | Pos MDI velocity | p2643 |
PZD9 | |||
PZD10 | MDIAcc | Pos MDI acceleration override | p2644 |
PZD11 | MDIDec | Pos MDI deceleration override | p2645 |
PZD12 | MDIMode | Pos MDI mode | p2654 |
PZD13 | |||
PZD14 | |||
PZD15 | |||
PZD16 |
SINAMICS-S120-基本参数设置-非常有用