小车参数
10,01 | D11T D12R | 13,10 | NO | 15,01 | SPEED |
02 | NOT SEL | 11 | 0mA | 02 | NO |
03 | REQUEST | 12 | 20mA | 03 | 0mA |
04 | + | 13 | 100% | 04 | 0.10S |
05 | + | 14 | 0.10S | 05 | 100% |
06 | NOT SEL | 15 | NO | 06 | CURRENT |
11,01 | REF1 (rpm) | 16 | 0mA | 07 | NO |
02 | EXT1 | 17 | 20mA | 08 | 0mA |
03 | AI1 | 18 | 100% | 09 | 2.00S |
04 | 0 rpm | 19 | 0.10S | 10 | 100% |
05 | 1500 rpm | 20 | NO | 11 | + |
06 | AI1 | 21 | 0mA | 12 | + |
07 | 0 % | 22 | 20mA | 16,01 | Yes |
08 | 100% | 23 | 100% | 02 | OPEN |
09 | + | 24 | 0.10S | 03 | 0 |
10 | + | 25 | NO | 04 | NOT SEL |
11 | + | 14,01 | READY | 05 | NOT SEL |
12,01 | DI4,5,6 | 02 | RUNNING | 06 | OFF |
02 | 216 rpm | 03 | FAULT(-1) | 07 | DONE |
03 | 432 rpm | 04 | 0.0S | 08 | + |
04 | 0 rpm | 05 | 0.0S | 09 | INFERNAL |
05 | 1400 rpm | 06 | 0.0S | 10 | ON |
06 | 0 rpm | 07 | 0.0S | 20,01 | -1500 rpm |
07 | 864 rpm | 08 | 0.0S | 02 | 1500rpm |
08 | 0 rpm | 09 | 0.0S | 03 | |
09 | 0 rpm | 10 | READY | 04 | 300.0% |
10 | 0 rpm | 11 | RUNNING | 05 | OFF |
11 | 0 rpm | 12 | FAULT | 06 | ON |
12 | 0 rpm | 13 | WARNING | 11 | 300% |
13 | 0 rpm | 14 | REF 2SEL | 12 | -300% |
14 | 0 rpm | 15 | AT SPEED | 13 | NEG MAX TORQ |
15 | 0 rpm | 16 | + | 14 | MAX LIMI |
16 | 0 rpm | 17 | + | 15 | 0.0% |
13,01 | 0 V | 18 | + | 16 | 0.0% |
02 | 10 V | 19 | + | 17 | 300.0% |
03 | 100% | 20 | + | 18 | + |
04 | 0.10 S | 21 | + | 19 | + |
05 | NO | 22 | + | 20 | 0.0% |
06 | 0 mA | 23 | + | 21 | 300.0% |
07 | 20 mA | 24 | + | ||
08 | 100% | ||||
09 | 0.10S | ||||
21,01 | AUTO | 30,01 | FAULT | 32,15 | NO |
02 | 500.0ms | 02 | FAULT | 16 | 0% |
03 | RAMP | 03 | NOT SEL | 17 | NO |
04 | NO | 04 | NO | 18 | 0% |
05 | 80rpm | 05 | USER MODE | 33,01 | ASX 7150 |
06 | 30.0% | 06 | 1372.1S | 02 | ASAR 7130 |
07 | COAST STOP | 07 | 100.0% | 03 | 70404 |
09 | OFF2 STOP | 08 | 74.0% | 34,01 | 100.00 |
10 | 0.50S | 09 | 45.0HZ | 02 | % |
22.01 | ACC(DEC) | 10 | FAULT | 03 | 142 |
02 | 3.00S | 11 | 10HZ | 04 | 500ms |
03 | 3.00S | 12 | 10.00S | 05 | 100ms |
04 | 60.00S | 13 | NO | 06 | NO |
05 | 60.00S | 14 | 600S | 35,01 | NOT INUSE |
06 | 0.60S | 15 | 1 | 02 | |
07 | 3.00S | 16 | NO | 03 | |
08 | + | 17 | FAULT | 04 | NOT IN USE |
09 | + | 18 | FAULT | 05 | |
23,01 | 10.0 | 19 | 3.00S | 06 | |
02 | 2.50S | 20 | ZERO | 07 | Yes |
03 | 0.0ms | 21 | 3.00S | 40,01 | 1.0 |
04 | 0.12s | 22 | WARNING | 02 | 60.00S |
05 | 100.0% | 31.01 | 0 | 03 | 0.00S |
06 | NO | 02 | 30.0S | 04 | 1.00S |
25,01 | 0FF | 03 | 0.0S | 05 | NO |
02 | 0 rpm | 04 | NO | 06 | ACT1 |
03 | 0 rpm | 05 | NO | 07 | AI2 |
04 | 0 rpm | 06 | NO | 08 | AI2 |
05 | 0 rpm | 07 | NO | 09 | 0% |
06 | 0 rpm | 32,01 | NO | 10 | 100% |
07 | 0 rpm | 02 | 0 rpm | 11 | 0% |
26,01 | NO | 03 | NO | 12 | 100% |
02 | Yes | 04 | 0 rpm | 13 | ON |
05 | OFF | 05 | NO | 14 | OFF |
06 | CO 100bO | 06 | 15 | AI1 | |
27,01 | ON | 07 | NO | 16 | 0.0% |
02 | NO | 08 | 0% | 17 | 100.0% |
03 | 100.00 ohm | 09 | NO | 19 | 0.04S |
04 | 0.000S | 10 | 0% | 25 | + |
05 | 0.00KW | 11 | NO | 26 | -100% |
06 | COMMON.DC | 12 | 0 rpm | 27 | 100% |
13 | NO | ||||
14 | 0% | ||||
41,01 | OFF | 84,20 | NO | 84,62 | + |
02 | OFF | 21 | + | 63 | 0 |
03 | 0.0S | 22 | + | 64 | NO |
03 | 0.0S | 23 | + | 65 | + |
05 | 10 RPM | 24 | 0 | 66 | + |
06 | FAULT | 25 | NO | 67 | + |
07 | NO | 26 | + | 68 | 0 |
08 | 0.0% | 27 | + | 69 | NO |
09 | 0.0S | 28 | + | 70 | + |
10 | 0.0S | 29 | 0 | 71 | + |
51,01 | 1 | 30 | NO | 72 | + |
02 | 9600 | 31 | + | 73 | 0 |
03 | 0DD | 32 | + | 74 | NO |
60,01 | NOT INUSE | 33 | + | 75 | + |
06 | 0.0% | 34 | 0 | 76 | + |
07 | 202 | 35 | NO | 77 | + |
08 | 213 | 36 | + | 78 | 0 |
70,01 | 1 | 37 | + | 79 | 0 |
02 | 1 | 38 | + | 85,01 | 0 |
03 | 4 mhit/S | 39 | 0 | 02 | 0 |
04 | RING | 40 | NO | 03 | 0 |
83,01 | EDIT | 41 | + | 04 | 0 |
02 | NO | 42 | + | 05 | 0 |
03 | 0 | 43 | + | 06 | 0 |
04 | 100ms | 44 | 0 | 07 | 0 |
05 | 0 | 45 | NO | 08 | 0 |
84,01 | 8 | 46 | + | 09 | 0 |
02 | + | 47 | + | 10 | 0 |
05 | NO | 48 | + | 90,01 | 0 |
06 | + | 49 | 0 | 02 | 0 |
07 | + | 50 | NO | 03 | 0 |
08 | + | 51 | + | 04 | 1 |
09 | 0 | 52 | + | 05 | 3 |
10 | NO | 53 | + | 92,02 | 102 |
11 | + | 54 | 0 | 03 | 105 |
12 | + | 55 | NO | 04 | 305 |
13 | + | 56 | + | 05 | 308 |
14 | 0 | 57 | + | 06 | 306 |
15 | NO | 58 | + | ||
16 | + | 59 | 0 | ||
17 | + | 60 | NO | ||
18 | + | 61 | + | ||
19 | 0 | 62 | + | ||
98,01 | NO | 99,01 | ENGCISH | ||
02 | NO | 02 | SEQ.CTRL | ||
03 | NO | 03 | NO | ||
04 | NO | 04 | DTC | ||
05 | NO | 05 | 380V | ||
06 | NO | 06 | |||
07 | ABB DRIVES | 07 | 50HZ | ||
09 | DI7,8,9 | 08 | 1440rpm | ||
10 | DI10,11,12 | 09 | 4.0KW | ||
12 | NO | 10 | IDMAGIV | ||
13 | UNIPOLAR.A15 | ||||
14 | UNIPOLAR.A15 | ||||
楼主最近还看过