FLUKE/福禄克热像仪显示屏ET0350A6DM6液晶屏ET0350A6DM6屏幕
ET0350A6DM6 常见参数 | |
|---|---|
| 产品型号(MODEL) | ET0350A6DM6 |
| 屏尺寸(Size) | |
| 制造商(Productor) | 全台晶象/EDT |
| 分辨率(Resolution) | 320×240 |
| 显示比例(Display scale) | 4:3 |
| 响应时间(Response) | 15/35 (Tr/Td) ms |
| 亮度(Luminance) | 450 nits |
| 对比度(Contrast Ratio) | 450:1 |
| 颜色(Color) | 16.7M |
ET0350A6DM6工程参数 | |
| 面板类型(Technology) | a-Si TFT-LCD |
| 接口类型(Interface) | Serial |
| 驱屏电压(Drive-screen voltage) | 3.3/3.3V (VCC/VDD) |
| 背光类型(Backlight) | WLED |
| 显示区域(Active Area) | 71.8×53.56 mm |
| 外形尺寸(Outline) | 76.80× 63.80×3.30 mm |
| 面板重量(Weight) | -- |
| 可视角度(Viewing Angle) | 75/75/75/75(上/下/左/右) |
[502]
[1378]
[7751]
[1652]
[615]
[754]
[1412]
[1095]
[871]
[6019]

客服
小程序
公众号