无隔板玻璃纤维空气过滤纸规格参数
分类 | 分级 | 厚度(mm) | 抗张强度(kN/m) | 挺度(mN.m) | 过滤效率(%)a | 过滤阻力(Pa)a | |
MD | CD | ||||||
ASHRAE | F6 | 0.32-0.35 | 1.2 | 0.5 | ≥1.5 | ≥15 | ≤15 |
F7 | ≥45 | ≤35 | |||||
F8 | ≥60 | ≤60 | |||||
F9 | ≥80 | ≤90 | |||||
HEPA | NK-H-95 W (H10W) | 0.32-0.35 | 1.2 | 0.5 | ≥1.2 | ≥95 | ≤160 |
NK-H-29W (H11W) | ≥99 | ≤200 | |||||
NK-H-295W (H12W) | 0.3-0.33 | ≥99.5 | ≤260 | ||||
NK-H-39W | ≥99.9 | ≤300 | |||||
NK-H-395W | ≥99.95 | ≤320 | |||||
NK-H-397 W (H13W) | ≥99.97 | ≤360 | |||||
NK-H-49W | ≥99.99 | ≤380 | |||||
ULPA | NK-U-495W (H14W) | 0.3-0.33 | 1.2 | 0.5 | ≥1.2 | ≥99.995 | ≤400 |
NK-U-59W | 99.999 | ≤450 | |||||
NK-U-69W | 99.9999 | ≤560 |
有隔板玻璃纤维空气过滤纸规格参数
分类 | 分级 | 厚度(mm) | 抗张强度(kN/m) | 过滤效率(%)b | 过滤阻力(Pa)b | |
MD | CD | |||||
HEPA | NK-H-95Y (H10Y) | 0.32-0.35 | 0.3 | 0.15 | ≥90 | ≤130 |
NK-H-29Y (H11Y) | ≥98 | ≤180 | ||||
NK-H-295Y (H12Y) | 0.3-0.33 | ≥99.2 | ≤200 | |||
NK-H-39Y | ≥99.8 | ≤260 | ||||
NK-H-395Y | ≥99.92 | ≤340 | ||||
NK-H-397Y (H13Y) | ≥99.96 | ≤350 | ||||
NK-H-49Y | ≥99.98 | ≤365 | ||||
ULPA | NK-U-495 Y (H14Y) | 0.3-0.33 | 0.3 | 0.15 | ≥99.99 | ≤380 |
NK-U-59Y | 99.992 | ≤400 |